Bulletins
BRISTELL B23
Bulletin No. | Bulletin Classification | Date of Issue | Bulletin title | Affected aircraft | Brief description | Header |
---|---|---|---|---|---|---|
ADxC-73-SB-021, Issue A4 | Service bulletin B23 Approved Publications (AFM, AMM, SB) | 23.7.2024 | B23 Approved Publications (AFM, AMM, SB) | All serial numbers of Bristell B23 TCDS EASA.A.642 | B23 Approved Publications (AFM, AMM, SB) | |
ADxC-73-SB-044, Issue A | Service bulletin for convenience or option | 14.05.2024 | Bristell B23 - Exhaust retrofit | Applicable to all serial numbers of Bristell B23 and B23-912-G500 - TCDS EASA.A.642 | Optional retrofit of exhaust system with higher diameter tubing (DC-110). , | |
ADxC-73-SB-037_B | Service bulletin | 24.11.2023 | Electric system incl. drawings | All Bristell B23 aircraft | Correction of (potential) non-conformities and design rectifications | |
ADxC-DC-73-114 | Service bulletin | 01.02.2024 | Fuel grade UL91 avoidance | All Bristell B23 TCDS EASA.A.642 with Rotax 912 | Strong advice to avoid using fuel grade UL91 on Bristell B23 with Rotax 912. | |
ADxC-73-SB-041_A | Service bulletin | 04.01.2024 | Trim Indication Placards | All Bristell B23 and B23-915 aircraft | Check the Elevator Trim Position Indicator placard if in accordance with the AFM. | |
ADxC-73-SB-039_A | Service bulletin
| 23.11.2023 | Elevator and tab deflections tolerance and gurney flap | All Bristell B23 aircraft | Update of documentation. | |
ADxC-73-SB-035_A | Service bulletin
| 17.07.2023 | Avoid engine stress ROTAX 912 | All Bristell B23 aircraft | Recommended power settings to avoid engine stress ROTAX 912 | |
ADxC-73-SB-034 | Service bulletin recommended to be accomplished to preventsignificant operational disruptions | 31.05.2023 | Propeller mounting inspection | All BRM Aero B23 models and serial numbers | Degrease contact area between propeller and engine | |
ADxC-73-SB-033 | Service bulletin recommended to be accomplished to prevent significant operational disruptions | 22.05.2023 | Chafing-protection of seat bracket | All BRM Aero B23 models and serial numbers | Protection against chafing of the solid rivets heads on the main center spar and of the spar web from the seat brackets | |
ADxC-73-SB-007_A1 | Service bulletin | 23.2.2023 | Implementation of DC-023 CO sensor | All Bristell B23 aircraft | Installation of CO-sensor DC-023 | |
ADxC-73-SB-024_C | Service bulletin | 23.7.2024 | Service Bulletin Software B23 | All B23 aircraft, EASA TCDS.A.642 | Software update by avionic system manufacturer | |
ADxC-73-SB-032 | This service bulletin is mandatory and must be applied immediately to all aircrafts concerned. | 24.2.2023 | Caliper piston seals replacement | All Bristell B23 aircraft | Caliper piston seals replacement | |
ADxC-73-SB-029 | This SB is mandatory as per EASA AD | 9.2.2023 Original issue | Removal or Change of ballast attached to engine | All Bristell B23 aircraft | Insufficient or loss of attachment bolt torque | |
ADxC-73-SB-023 | Service bulletin for convenience or option | 10.1.2023 | Installation of glare shield with handles | All Bristell B23 aircraft | DC-067 introduced the option of glare shield with handles in production. By this service bulletin, this option is made available for retrofit. | |
ADxC-73-SB-024 | Service bulletin recommended to be accomplished to introduce improvements | 10.1.2023 | Approved software / Software update | All Bristell B23 aircraft | This service bulletin informs operators and maintenance organizations with respect to the approved software versions for the B23 aircraft. | |
ADxC-73-SB-020 | Service bulletin recommended to be accomplished to prevent significant operational disruptions | 9.1.2023 Original issue 10.10.2023 Revision B | Inspection and change of ballast attached to engine | All Bristell B23 models with Rotax 912. | B23 airplanes with ballast at engine; design change ADxC -73-DC-005/-007. This change is optional and limited to B23 with Rotax 912 engine. It enables more loading flexibility within otherwise unchanged weight and balance envelope. | |
ADxC-73-SB-018 | Service bulletin recommended to be accomplished to prevent significant operational disruptions | 14.10.2022 | Aileron AP system improvement | All BRM Aero B23 models and serial numbers with installed auto pilot system. | Improvement of the bracket connection (also called “sleeve”) connecting the aileron AP push rod with the aileron control system. | |
ADxC-73-SB-019 | Service bulletin to introduce improvements | 20.09.2022 | Editorial change of the AFM | All serial numbers of Bristell B23 and Bristell B23-915 TCDS EASA.A.642 | For model Bristell B23: Update cabin smoke procedure. Editorial endorsement of fuel type. Update of Carburettor heat use in normal procedures. List of supplements. | AFM download available at: https://www.bristell.com/technical-documentation/ |
ADxC-73-SB-015 | Service Bulletin for convenience or option | 26.8.2022 | Replacement of oil cooler DC-045 | All BRM Aero B23 with 912 series engines installed | Increase of cooling capacity of the oil cooler for hot and high operation for ROTAX Engine Type 912 (Series). | |
ADxC-73-SB-014 | Service Bulletin for convenience or option | 21.4.2022 | Replacement of fuel filler neck placard | B23 All aircraft | - Addition of fuel grade AVGAS UL91 to the corresponding section in the AFM | |
ADxC-73-SB-012_A | Service bulletin to introduce improvements | 18.02.2022 | Replacement of wheel pant brackets | All B23, B23-915 models | To improve the durability of the parts, the surface protection is changed from zink – plating to normal painting. | |
ADxC-73-SB-004 | Service Bulletin | 24.2.2021 | Implementation of optional water coolant heater | All Bristell B23 aircraft | Implementation of optional water coolant heater DEFA and subsequent 411423, corresponding extension cable furnishing of AFM and AMM supplements | |
ADxC-73-SB-008 | Service Bulletin to introduce improvements | 13.8.2021 | AFM changes | B23 | Changes of the AFM: |
BRISTELL B23 - 915
Bulletin No. | Bulletin Classification | Date of Issue | Bulletin title | Affected aircraft | Brief description | Header |
---|---|---|---|---|---|---|
ADxC-73-SB-044, Issue A | Service bulletin for convenience or option | 14.05.2024 | Bristell B23 - Exhaust retrofit. | Applicable to all serial numbers of Bristell B23 and B23-912-G500 - TCDS EASA.A.642 | Optional retrofit of exhaust system with higher diameter tubing (DC-110). , | |
ADxC-73-SB-037_B | Service bulletin
| 24.11.2023 | Electric system incl. drawings | All Bristell B23 aircraft | Correction of (potential) non-conformities and design rectifications | |
ADxC-73-SB-041_A | Service bulletin | 04.01.2024 | Trim Indication Placards | All Bristell B23 and B23-915 aircraft | Check the Elevator Trim Position Indicator placard if in accordance with the AFM. | |
ADxC-73-SB-039_A | Service bulletin | 23.11.2023 | Elevator and tab deflections tolerance and gurney flap | All Bristell B23-915 aircraft | Update of documentation. | |
ADxC-73-SB-036 | Service bulletin | 27.06.2023 | Update tow winch system installation | All BRM Aero B23 models and serial numbers with | Optional update of the tow winch system | |
ADxC-73-SB-034 | Service bulletin recommended to be accomplished to preventsignificant operational disruptions | 31.05.2023 | Propeller mounting inspection | All BRM Aero B23 models and serial numbers | Degrease contact area between propeller and engine | |
ADxC-73-SB-033 | Service bulletin recommended to be accomplished to prevent significant operational disruptions | 22.05.2023 | Chafing-protection of seat bracket | All BRM Aero B23 models and serial numbers | Protection against chafing of the solid rivets heads on the main center spar and of the spar web from the seat brackets | |
ADxC-73-SB-024_C | Service bulletin | 23.7.2024 | Service Bulletin Software B23 | All B23 aircraft, EASA TCDS.A.642 | Service Bulletin: Approved Software | |
ADxC-73-SB-025 | Service bulletin | 6.3.2023 | Installation governor for ROTAX 915iS engines | All B23 models, equipped with ROTAX 915iSc3 A engines | Installation governor for ROTAX 915iS engines | |
ADxC-73-SB-032 | This service bulletin is mandatory and must be applied immediately to all aircrafts concerned. | 24.2.2023 | Caliper piston seals replacement | All Bristell B23 aircraft | Caliper piston seals replacement | |
ADxC-73-SB-023 | Service bulletin for convenience or option | 10.1.2023 | Installation of glare shield with handles | All Bristell B23 aircraft | DC-067 introduced the option of glare shield with handles in production. By this service bulletin, this option is made available for retrofit. | |
ADxC-73-SB-024 | Service bulletin recommended to be accomplished to introduce improvements | 10.1.2023 | Approved software / Software update | All Bristell B23 aircraft | This service bulletin informs operators and maintenance organizations with respect to the approved software versions for the B23 aircraft. | |
ADxC-73-SB-018 | Service bulletin recommended to be accomplished to prevent significant operational disruptions | 14.10.2022 | Aileron AP system improvement | All BRM Aero B23 models and serial numbers with installed auto pilot system. | Improvement of the bracket connection (also called “sleeve”) connecting the aileron AP push rod with the aileron control system. | |
ADxC-73-SB-019 | Service bulletin to introduce improvements | 20.09.2022 | Editorial change of the AFM | All serial numbers of Bristell B23 and Bristell B23-915 TCDS EASA.A.642 | For model Bristell B23-915: Updated cabin smoke procedure. Minor corrections. | AFM download available at: https://www.bristell.com/technical-documentation/ |
ADxC-73-SB-013 | Service Bulletin for convenience or option | 11.04.2022 | Replacement of fuel filler neck placard | B23-915 All aircraft | - Addition of fuel grade AVGAS UL91 to the corresponding section in the AFM | |
ADxC-73-SB-012_A | Service bulletin to introduce improvements | 18.02.2022 | Replacement of wheel pant brackets | All B23, B23-915 models | To improve the durability of the parts, the surface protection is changed from zink – plating to normal painting. |
BRISTELL Ultralight / Lightsport
Bulletin No. | Bulletin Classification | Date of Issue | Bulletin title | Affected aircraft | Brief description | Header |
---|---|---|---|---|---|---|
ALL-SB-0-0-0-DE-0002-2024 | Mandatory Service Bulletin | 19.07.2024 | Control surfaces deflection | All models listed in German Kennblatt 66253: | It was found that the deflections of the ailerons are not in the specified range. | |
ALL-SA-5-0-0-ALL-0001-2024 | SAFETY DIRECTIVE/ALERT | 08.02.2024 1st Issue | ROTAX 912 IS Engine Attachment | All models equipped with Rotax 912 iS engine and the original one-piece engine mount. | Engine attachment inspection, screw replacement. | |
22112 Rev. A | Mandatory Service Bulletin | 28.11.2022 | Automatic Trim/GDU™ 4XX Reset | All Bristell experimental, ultralight, and Light-Sport Aircraft fitted G3X, G3X Touch, and G5 systems | In G3X, G3X Touch, and G5 systems with GSA 28 autopilot servos connected to trim actuators, an uncommanded automatic trim runaway may occur when the autopilot is first engaged. | |
ALL-SA-0-0-0-ALL-0002-2021 | Safety directive/Safety alert | 11.11.2021 | Seat attachment | All UL and LSA models of BRISTELL Všechny UL a LSA modely bristell | Seat attachment brackets replacement. | |
ALL-SA-0-0-0-0005-2020 | Safety Alert | 11.5.2020 | KAVLICO PRESSURE SENSORS | All BRISTELL aircraft fitted with Kavlico pressure sensors. | Potential leak of Kavlico pressure sensors | |
ALL-SA-0-0-0-0001-2020 | Safety | 7.8.2020 | AOI revision | All BRISTELL BRISTELL aircraft. | Change of crew arm for aeroplane C.G. calculation. | |
ALL-SA-0-0-0-0001-2020 | Závazný | 20.8.2020 | Revize LP | Všechny letouny BRISTELL. | Změna ramene posádky pro výpočet polohy těžiště letounu. | |
ALL-SA-3-0-5-0001-2017 | Safety Alert | 5.10.2017 | ELEVATOR CONTROL STUCK | All BRISTELL aircraft fitted with Rotax 912 iS, iS Sport, Rotax 914 engines and an autopilot. | Elevator servo rod check |